<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Tell When you are Ovulating with a Fertility Microscope</title>
	<atom:link href="http://natural-fertility-info.com/ovulation-fertility-microscope.html/feed" rel="self" type="application/rss+xml" />
	<link>http://natural-fertility-info.com/ovulation-fertility-microscope.html</link>
	<description>Natural Fertility tips, information, herbs, supplements and more</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:59:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dalene Barton, CH, Doula</title>
		<link>http://natural-fertility-info.com/ovulation-fertility-microscope.html/comment-page-1#comment-53040</link>
		<dc:creator>Dalene Barton, CH, Doula</dc:creator>
		<pubDate>Sun, 27 Mar 2011 01:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://natural-fertility-info.com/?p=2696#comment-53040</guid>
		<description>Hi Mulalo,

Below is an explanation from the makers of fertile focus and this should really help you understand:



&lt;blockquote&gt;How does Fertile-Focus work?
Fertile-Focus detects hormone changes that occur prior to and during ovulation. As estrogen increases, &quot;ferning&quot; or crystal patterns can be viewed in dried samples of saliva (due to elevated quantities of electrolytes that will appear in your saliva). These ferning patterns indicate that ovulation is about to take place. The duration of a woman&#039;s fertile period is typically around six days, ending 24 hours after ovulation takes place. Unlike urine LH tests, Fertile-Focus allows you to track fertility and your cycle changes throughout your entire menstrual cycle. When you observe a positive result (crystal/ferning patterns), ovulation is likely to occur within 24 to 72 hours.

•Follicular Phase: Early part of your cycle (Negative Result): Low Estrogen Levels. You&#039;ll See Dots, bubbles, and lines. You are not likely fertile. 
• 0-2 Days (Transitional): Increasing Estrogen. You&#039;ll see incipient ferning patterns, light ferning at margins of result. You are approaching your most fertile time. 
• 2-4 Days (Positive): Estrogen Surge: You&#039;ll see strong ferning patterns: You are at peak fertility.
• 0-2 Days (Transitional): Decreasing Estrogen. You&#039;ll see diminishing ferning patterns, light ferning at margins of result.
• Remaining luteal phase following Ovulation (Negative Result): Low Estrogen Levels. You&#039;ll See Dots, bubbles, and lines. 

Are ferning patterns observable at other times in my cycle?
A second second estrogen surge may occur right at the end of your cycle. By monitoring cycle length, and keeping daily results, the second surge should not be confounded with the estrogen surge preceding ovulation. Also, as different women produce differing levels of estrogen, ferning patterns may vary a bit in appearance and duration.&lt;/blockquote&gt;


I hope this helps you.

Best Wishes,

Dalene</description>
		<content:encoded><![CDATA[<p>Hi Mulalo,</p>
<p>Below is an explanation from the makers of fertile focus and this should really help you understand:</p>
<blockquote><p>How does Fertile-Focus work?<br />
Fertile-Focus detects hormone changes that occur prior to and during ovulation. As estrogen increases, &#8220;ferning&#8221; or crystal patterns can be viewed in dried samples of saliva (due to elevated quantities of electrolytes that will appear in your saliva). These ferning patterns indicate that ovulation is about to take place. The duration of a woman&#8217;s fertile period is typically around six days, ending 24 hours after ovulation takes place. Unlike urine LH tests, Fertile-Focus allows you to track fertility and your cycle changes throughout your entire menstrual cycle. When you observe a positive result (crystal/ferning patterns), ovulation is likely to occur within 24 to 72 hours.</p>
<p>•Follicular Phase: Early part of your cycle (Negative Result): Low Estrogen Levels. You&#8217;ll See Dots, bubbles, and lines. You are not likely fertile.<br />
• 0-2 Days (Transitional): Increasing Estrogen. You&#8217;ll see incipient ferning patterns, light ferning at margins of result. You are approaching your most fertile time.<br />
• 2-4 Days (Positive): Estrogen Surge: You&#8217;ll see strong ferning patterns: You are at peak fertility.<br />
• 0-2 Days (Transitional): Decreasing Estrogen. You&#8217;ll see diminishing ferning patterns, light ferning at margins of result.<br />
• Remaining luteal phase following Ovulation (Negative Result): Low Estrogen Levels. You&#8217;ll See Dots, bubbles, and lines. </p>
<p>Are ferning patterns observable at other times in my cycle?<br />
A second second estrogen surge may occur right at the end of your cycle. By monitoring cycle length, and keeping daily results, the second surge should not be confounded with the estrogen surge preceding ovulation. Also, as different women produce differing levels of estrogen, ferning patterns may vary a bit in appearance and duration.</p></blockquote>
<p>I hope this helps you.</p>
<p>Best Wishes,</p>
<p>Dalene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mulalo</title>
		<link>http://natural-fertility-info.com/ovulation-fertility-microscope.html/comment-page-1#comment-51033</link>
		<dc:creator>mulalo</dc:creator>
		<pubDate>Mon, 14 Mar 2011 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://natural-fertility-info.com/?p=2696#comment-51033</guid>
		<description>Hi.am ttcing and using fertile focus to track the ovulatiion i&#039;ve started using it last month and it was very useful but this month I dont know what is the problem i&#039;ve ovulated the past 6 days but even today i&#039;m still seeing strong ferning pattern,my boobs are bit heavy and sore from the second day after ovulation. Pls help.   Thnk you</description>
		<content:encoded><![CDATA[<p>Hi.am ttcing and using fertile focus to track the ovulatiion i&#8217;ve started using it last month and it was very useful but this month I dont know what is the problem i&#8217;ve ovulated the past 6 days but even today i&#8217;m still seeing strong ferning pattern,my boobs are bit heavy and sore from the second day after ovulation. Pls help.   Thnk you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalene</title>
		<link>http://natural-fertility-info.com/ovulation-fertility-microscope.html/comment-page-1#comment-17517</link>
		<dc:creator>Dalene</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://natural-fertility-info.com/?p=2696#comment-17517</guid>
		<description>Thanks for the feedback!

Dalene</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback!</p>
<p>Dalene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Conceive a Girl</title>
		<link>http://natural-fertility-info.com/ovulation-fertility-microscope.html/comment-page-1#comment-17461</link>
		<dc:creator>How to Conceive a Girl</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://natural-fertility-info.com/?p=2696#comment-17461</guid>
		<description>I&#039;ve used a couple of these microscopes in the past and they are incredibly difficult to use if the instructions are poor. Your site provides great screenshots of exactly what to look for which I think many people will find very useful.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used a couple of these microscopes in the past and they are incredibly difficult to use if the instructions are poor. Your site provides great screenshots of exactly what to look for which I think many people will find very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hethir Rodriguez</title>
		<link>http://natural-fertility-info.com/ovulation-fertility-microscope.html/comment-page-1#comment-16944</link>
		<dc:creator>Hethir Rodriguez</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://natural-fertility-info.com/?p=2696#comment-16944</guid>
		<description>OPK&#039;s can be frustrating to work with as a very faint line counts just as much as a strong line (unlike pregnancy tests). They also must be taken a couple of times around when you think your most fertile times are. I think the best way is to use BBT fertility charting with the ovulation microscope. Fertility charting, if done at the same time every day, is the most accurate way I have found to track ovulation. The only issue is that it tells you after you have ovulated, but if you chart consistently you will begin to see a pattern emerge. The ovulation microscope is nice to use in conjunction as you can begin to see the crystals changing as ovulation nears. Hope that helps!</description>
		<content:encoded><![CDATA[<p>OPK&#8217;s can be frustrating to work with as a very faint line counts just as much as a strong line (unlike pregnancy tests). They also must be taken a couple of times around when you think your most fertile times are. I think the best way is to use BBT fertility charting with the ovulation microscope. Fertility charting, if done at the same time every day, is the most accurate way I have found to track ovulation. The only issue is that it tells you after you have ovulated, but if you chart consistently you will begin to see a pattern emerge. The ovulation microscope is nice to use in conjunction as you can begin to see the crystals changing as ovulation nears. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby</title>
		<link>http://natural-fertility-info.com/ovulation-fertility-microscope.html/comment-page-1#comment-16446</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Fri, 23 Oct 2009 01:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://natural-fertility-info.com/?p=2696#comment-16446</guid>
		<description>What a breakthrough for women who are trying to get pregnant. It is amazing that you can track ovulation through a drop of saliva. Fertile Focus sounds like the perfect tool for women to keep on top of their cycles. It is difficult for women who are having trouble conceiving  not to get stressed while trying to better their chances of  getting pregnant. This fertility microscope will give them a little piece of mind while going through the process.</description>
		<content:encoded><![CDATA[<p>What a breakthrough for women who are trying to get pregnant. It is amazing that you can track ovulation through a drop of saliva. Fertile Focus sounds like the perfect tool for women to keep on top of their cycles. It is difficult for women who are having trouble conceiving  not to get stressed while trying to better their chances of  getting pregnant. This fertility microscope will give them a little piece of mind while going through the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maryann</title>
		<link>http://natural-fertility-info.com/ovulation-fertility-microscope.html/comment-page-1#comment-16398</link>
		<dc:creator>maryann</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://natural-fertility-info.com/?p=2696#comment-16398</guid>
		<description>In the past, to predict my fertile days I&#039;ve been taking my BBT and using OPK (ovulation prediction kit).  But sometimes I have problems reading the results on my OPK&#039;s.  Plus I&#039;ve had people tell me not to rely on the result anyway.  Is this true?  Which method do you prefer for pinpointing your fertile days and your ovulation day?  Which one is more reliable and less likely to be misread?</description>
		<content:encoded><![CDATA[<p>In the past, to predict my fertile days I&#8217;ve been taking my BBT and using OPK (ovulation prediction kit).  But sometimes I have problems reading the results on my OPK&#8217;s.  Plus I&#8217;ve had people tell me not to rely on the result anyway.  Is this true?  Which method do you prefer for pinpointing your fertile days and your ovulation day?  Which one is more reliable and less likely to be misread?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

