<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Menstrual Calendar, Charting Your Signs of Fertility: Part 3</title>
	<atom:link href="http://natural-fertility-info.com/menstrual-calendar-charting-your-signs-of-fertility-part-3.html/feed" rel="self" type="application/rss+xml" />
	<link>http://natural-fertility-info.com/menstrual-calendar-charting-your-signs-of-fertility-part-3.html</link>
	<description>Natural Fertility tips, information, herbs, supplements and more</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:59:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dalene Barton, CH, Doula</title>
		<link>http://natural-fertility-info.com/menstrual-calendar-charting-your-signs-of-fertility-part-3.html/comment-page-1#comment-55903</link>
		<dc:creator>Dalene Barton, CH, Doula</dc:creator>
		<pubDate>Thu, 14 Apr 2011 22:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://natural-fertility-info.com/menstrual-calendar-charting-your-signs-of-fertility-part-3.html#comment-55903</guid>
		<description>Hi Rossi,

A single temperature point doesn&#039;t usually carry much significance on its own as individual temperatures can be affected by so many factors, both hormonal and non-hormonal. What you are looking for are trends and patterns over time. 

If your temperature dips several times before your period is expected, then it could mean that you are not taking your temperature accurately (especially if you are not taking it at the same time) or that you did not really ovulate. *

To me it sounds like we need more information on if this is a pattern every month or if this just happened one time, which means the temp that day was off.

*&lt;a href=&quot;http://www.fertilityfriend.com/Faqs/Temperature-drop-in-luteal-phase.html&quot; rel=&quot;nofollow&quot;&gt;FertilityFriend&lt;/a&gt;

All the best,

Dalene</description>
		<content:encoded><![CDATA[<p>Hi Rossi,</p>
<p>A single temperature point doesn&#8217;t usually carry much significance on its own as individual temperatures can be affected by so many factors, both hormonal and non-hormonal. What you are looking for are trends and patterns over time. </p>
<p>If your temperature dips several times before your period is expected, then it could mean that you are not taking your temperature accurately (especially if you are not taking it at the same time) or that you did not really ovulate. *</p>
<p>To me it sounds like we need more information on if this is a pattern every month or if this just happened one time, which means the temp that day was off.</p>
<p>*<a href="http://www.fertilityfriend.com/Faqs/Temperature-drop-in-luteal-phase.html" rel="nofollow">FertilityFriend</a></p>
<p>All the best,</p>
<p>Dalene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rossi</title>
		<link>http://natural-fertility-info.com/menstrual-calendar-charting-your-signs-of-fertility-part-3.html/comment-page-1#comment-54900</link>
		<dc:creator>Rossi</dc:creator>
		<pubDate>Fri, 08 Apr 2011 20:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://natural-fertility-info.com/menstrual-calendar-charting-your-signs-of-fertility-part-3.html#comment-54900</guid>
		<description>When charting... I &#039;ve noticed the temperature shift and then either the second day or the third day after ovulation drops.  It then later begins a slow rise up.  Is this a sign that there might be an issue?</description>
		<content:encoded><![CDATA[<p>When charting&#8230; I &#8216;ve noticed the temperature shift and then either the second day or the third day after ovulation drops.  It then later begins a slow rise up.  Is this a sign that there might be an issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dalene</title>
		<link>http://natural-fertility-info.com/menstrual-calendar-charting-your-signs-of-fertility-part-3.html/comment-page-1#comment-4194</link>
		<dc:creator>Dalene</dc:creator>
		<pubDate>Tue, 28 Apr 2009 21:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://natural-fertility-info.com/menstrual-calendar-charting-your-signs-of-fertility-part-3.html#comment-4194</guid>
		<description>Hi Lee,

Women taking a hot shower are not affected in the same way as men.  Because men&#039;s reproductive organs are on the outside of their bodies temperatures affect them more.

Have a good day,

Dalene</description>
		<content:encoded><![CDATA[<p>Hi Lee,</p>
<p>Women taking a hot shower are not affected in the same way as men.  Because men&#8217;s reproductive organs are on the outside of their bodies temperatures affect them more.</p>
<p>Have a good day,</p>
<p>Dalene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://natural-fertility-info.com/menstrual-calendar-charting-your-signs-of-fertility-part-3.html/comment-page-1#comment-4150</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Tue, 28 Apr 2009 03:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://natural-fertility-info.com/menstrual-calendar-charting-your-signs-of-fertility-part-3.html#comment-4150</guid>
		<description>You mention that our mate should avoid hot shower to avoid low sperm.  How about us that wanting to get pregnant?  Can we take hot shower?  Thanks.</description>
		<content:encoded><![CDATA[<p>You mention that our mate should avoid hot shower to avoid low sperm.  How about us that wanting to get pregnant?  Can we take hot shower?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://natural-fertility-info.com/menstrual-calendar-charting-your-signs-of-fertility-part-3.html/comment-page-1#comment-1005</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Mon, 13 Oct 2008 02:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://natural-fertility-info.com/menstrual-calendar-charting-your-signs-of-fertility-part-3.html#comment-1005</guid>
		<description>hi! this information is good , especially those who wants to get pregnant. I&#039;m now 37 but still trying to have a baby. my cycle is regular. every 28days . I have tried to concieve but still we failed. I had undergo series of check-up , as well as my husband and every is Normal except that my uterus is retroverted. Please help us. I need to know when will be the best time that I&#039;m fertile. Thanks!</description>
		<content:encoded><![CDATA[<p>hi! this information is good , especially those who wants to get pregnant. I&#8217;m now 37 but still trying to have a baby. my cycle is regular. every 28days . I have tried to concieve but still we failed. I had undergo series of check-up , as well as my husband and every is Normal except that my uterus is retroverted. Please help us. I need to know when will be the best time that I&#8217;m fertile. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marilou</title>
		<link>http://natural-fertility-info.com/menstrual-calendar-charting-your-signs-of-fertility-part-3.html/comment-page-1#comment-462</link>
		<dc:creator>marilou</dc:creator>
		<pubDate>Mon, 21 Jul 2008 04:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://natural-fertility-info.com/menstrual-calendar-charting-your-signs-of-fertility-part-3.html#comment-462</guid>
		<description>hi! thank you for your informative site.  Can I ask a question? like in my case my last menstrual date was June 18, 2008, what is my  exact fertile date? by the way my menstruation is regular. please help me! thank you</description>
		<content:encoded><![CDATA[<p>hi! thank you for your informative site.  Can I ask a question? like in my case my last menstrual date was June 18, 2008, what is my  exact fertile date? by the way my menstruation is regular. please help me! thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

